Market report, updated
Search in the city of 1323 - Keansburg
Over the last 6 months, homes sold for 98.9% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Charles Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 3 | 2 | 1,332 | $425,000 | $319 | 2 days |
| 184 Creek Road, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 3 | 2 | 1,696 | $575,000 | $339 | 3 days |
| 172 Park Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 7 | 4 | 2,328 | $545,000 | $234 | 9 days |
| 170 Forest Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 2 | 2 | 1,360 | $575,000 | $422 | 14 days |
| 49 Birchwood Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 4 | 2 | 1,496 | $325,000 | $217 | 22 days |
| 170 Forest Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | — | 2 | 1,360 | $575,000 | $422 | 26 days |
| 44 Briarwood Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 3 | 2 | 1,979 | $449,000 | $226 | 75 days |
| 210 Main Street, Keansburg NJ 077341323 - Keansburg, NJ 07734 | — | — | — | $178,000 | — | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 225 Carr Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 2 | 1 | 1,261 | $210,000 | 84.0% | $166 | 169 days | Nov 13, 2026 |
| 62 Stern Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 2 | 2 | 1,000 | $155,000 | 96.9% | $155 | 112 days | Oct 19, 2026 |
| 28 Bay Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 4 | 3 | 2,400 | $514,000 | 102.8% | $214 | 180 days | Oct 13, 2026 |
| 12 Orchard Street, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 6 | 4 | 2,520 | $575,000 | 95.8% | $228 | 202 days | Oct 8, 2026 |
| 140 Twilight Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 3 | 3 | — | $460,000 | 108.2% | — | 77 days | Sep 28, 2026 |
| 53-55 Maple Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | — | 2 | 2,824 | $635,000 | 105.9% | $224 | 57 days | Sep 25, 2026 |
| 97 Park Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 3 | 2 | 1,928 | $445,000 | 95.7% | $230 | 159 days | Sep 24, 2026 |
| 34 Evergreen Place, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 3 | 2 | 2,006 | $560,000 | 105.7% | $279 | 117 days | Aug 26, 2026 |
| 414 Main Street, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 4 | 2 | — | $374,900 | 100.0% | — | 210 days | Jul 31, 2026 |
| 11 Beechwood Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 3 | 2 | 1,378 | $510,000 | 102.2% | $370 | 87 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.