Market report, updated
Search in the city of 1328 - Manalapan
Over the last 6 months, homes sold for 98.0% of list price in 240 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Overlook Way, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 2 | 2 | 1,158 | $2,600 | $2 | 1 day |
| 109 Amberly Drive # B, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 2 | 1 | 1,014 | $299,999 | $295 | 2 days |
| 11 Eliot Road, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 4 | 2 | 1,960 | $799,000 | $407 | 8 days |
| 13 Reston Road, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 4 | 3 | 2,328 | $949,000 | $407 | 12 days |
| 57 State Rte 33 Highway, Manalapan NJ 077261328 - Manalapan, NJ 07726 | — | 1 | 1,209 | $649,000 | $536 | 16 days |
| 556 Saint Andrews Place, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 2 | 2 | — | $3,300 | — | 16 days |
| 378 Saint Andrews Place, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 2 | 2 | 1,592 | $485,000 | $304 | 20 days |
| 57 State Rte 33 Highway, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 3 | 1 | 1,209 | $649,000 | $536 | 31 days |
| 300 Gordons Corner Road, Manalapan NJ 077261328 - Manalapan, NJ 07726 | — | — | 950 | $165,000 | $173 | 56 days |
| 309 State Route 33 East E, Manalapan NJ 077261328 - Manalapan, NJ 07726 | — | — | 131,987 | $6,000 | — | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1 inverness Drive, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 4 | 3 | — | $760,000 | 95.6% | — | 90 days | Nov 13, 2026 |
| 86 Arrowood Road # G, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 2 | 2 | 978 | $249,000 | 95.8% | $254 | 131 days | Nov 2, 2026 |
| 147 AMBERLEY Drive # G, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 2 | 2 | — | $1,900 | 95.0% | — | 14 days | Oct 31, 2026 |
| 400 Main Street, Manalapan NJ 077261328 - Manalapan, NJ 07726 | — | — | — | $650,000 | 92.9% | — | 517 days | Oct 1, 2026 |
| 9 Camelot Court, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 5 | 3 | 2,479 | $692,000 | 102.5% | $279 | 133 days | Sep 24, 2026 |
| 267 Century Way, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 3 | 3 | 1,681 | $590,000 | 100.9% | $350 | 41 days | Sep 22, 2026 |
| 14 Kilmer Drive, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 4 | 3 | 2,251 | $840,000 | 105.8% | $373 | 56 days | Sep 21, 2026 |
| 47 Wild Turkey Way # A, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 2 | 2 | 1,158 | $2,750 | 98.2% | $2 | 28 days | Sep 20, 2026 |
| 357 Us Highway 9, Manalapan NJ 077261328 - Manalapan, NJ 07726 | — | — | 2,997 | $240,000 | 64.0% | $80 | 262 days | Sep 3, 2026 |
| 2 Cedar Court, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 3 | 2 | 1,056 | $405,000 | 111.0% | $383 | 43 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.