Market report, updated
Search in the city of 1107 - Lawrence
Over the last 6 months, homes sold for 98.6% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 596 Keefe Road, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 6 | 5 | 4,640 | $1,075,000 | $231 | 17 days |
| 45 Betts Avenue, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 4 | 2 | 1,504 | $550,000 | $365 | 38 days |
| 52 Betts Avenue, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 3 | 2 | 1,807 | $550,000 | $304 | 38 days |
| 2529 Market Street, Lawrence NJ 083491107 - Lawrence, NJ 08349 | 3 | 3 | 1,592 | $180,000 | $113 | 87 days |
| 86 Gordon Avenue, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 2 | 3 | 1,642 | $500,000 | $304 | 63 days |
| 14 Hopatcong Drive, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 4 | 3 | 2,004 | $625,000 | $311 | 80 days |
| 15 Feiler Court, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 2 | 2 | — | $2,150 | — | 82 days |
| 40 J Russel Smith Road, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 3 | 3 | 1,600 | $439,900 | $274 | 134 days |
| 1 orchard Lane, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 6 | 5 | 4,786 | $1,250,000 | $261 | 138 days |
| 42 E O'Neill Court, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 3 | 3 | 1,600 | $450,000 | $281 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 316 Meadow Woods Lane, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 1 | 1 | 800 | $171,000 | 100.6% | $213 | 114 days | Oct 19, 2026 |
| 988 Spruce Street, Lawrence NJ 086481107 - Lawrence, NJ 08648 | — | 1 | 2,500 | $380,000 | 90.5% | $152 | 274 days | Aug 6, 2026 |
| 31 Merion Place, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 4 | 3 | 2,241 | $760,000 | 101.3% | $339 | 59 days | Aug 3, 2026 |
| 101 Quince Court, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 2 | 1 | — | $2,200 | 100.0% | — | 95 days | Aug 1, 2026 |
| 8 Heritage Way, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 4 | 2 | — | $549,900 | 100.0% | — | 77 days | Jul 22, 2026 |
| 4 SANTINA Court, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 5 | 4 | 3,615 | $775,000 | 97.5% | $214 | 121 days | Jun 5, 2026 |
| 31 Voscek Court, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 2 | 2 | 1,181 | $2,100 | 100.0% | $1 | 120 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.