Market report, updated
Search in the city of Manchester Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Fawn PlaceManchester Twp., NJ 08759 | 2 | 1 | — | $48,800 | — | 11 days |
| 7 Texas BlvdManchester Twp., NJ 08759 | 1 | 1 | — | $60,000 | — | 25 days |
| 23 Maine AvenueManchester Twp., NJ 08759 | 2 | 1 | 1,200 | $175,000 | $145 | 26 days |
| 681 Huntington DrManchester Twp., NJ 08759 | 2 | 2 | — | $379,000 | — | 36 days |
| 817 Liverpool CirManchester Twp., NJ 08759 | 2 | 2 | — | $229,000 | — | 43 days |
| 27 Cambridge CirManchester Twp., NJ 08759 | 2 | 1.1 | — | $269,000 | — | 43 days |
| 32 Yorkshire CtManchester Twp., NJ 08759 | 2 | 1.1 | — | $269,900 | — | 43 days |
| 3138 Hwy 547Manchester Twp., NJ 08759 | 3 | 4 | — | $850,000 | — | 64 days |
| 102 Buckingham DrManchester Twp., NJ 08759 | 2 | 2 | 1,238 | $199,900 | $161 | 65 days |
| 12 California DrManchester Twp., NJ 08759 | 2 | 1 | — | $89,500 | — | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4014 Quarry RdManchester Twp., NJ 08759 | 3 | 2.2 | — | $755,500 | 108.1% | — | — | Oct 14, 2026 |
| 1 DoveManchester Twp., NJ 08759 | 2 | 1 | — | $78,500 | 100.0% | — | — | Sep 8, 2026 |
| 541 Petunia LnManchester Twp., NJ 08759 | 2 | 2 | — | $312,000 | 94.6% | — | — | Sep 3, 2026 |
| 6 B Ardmore StManchester Twp., NJ 08759 | 2 | 1 | — | $199,900 | 100.0% | — | — | Aug 6, 2026 |
| 501 Momosa DriveManchester Twp., NJ 08759 | 2 | 2 | — | $131,900 | 101.5% | — | — | Aug 4, 2026 |
| 10 HeronManchester Twp., NJ 08759 | 2 | 1 | — | $118,000 | 94.4% | — | — | Jul 28, 2026 |
| 945 Liverpool CirManchester Twp., NJ 08759 | 2 | 2 | — | $248,500 | 95.6% | — | — | Jun 15, 2026 |
| 7 Woodstock LnManchester Twp., NJ 08759 | 2 | 2 | — | $260,000 | 96.3% | — | — | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.