Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Major Road, South Brunswick NJ 08852 N/A N/A N/A $7,000,000 Unknown 226 days
0-3070-307 Route 27, South Brunswick NJ 08824 N/A N/A N/A $3,700,000 Unknown 1124 days
2 Eagle Court, South Brunswick NJ 08852 5 6 3,981 $1,800,000 $452 103 days
2 Joye Lane, South Brunswick NJ 08852 5 5 4,171 $1,790,000 $429 488 days
3 Gramercy Road, South Brunswick NJ 08852 5 6 N/A $1,499,000 Unknown 0 days
14 Interlaken Road, South Brunswick NJ 08852 5 3 N/A $1,499,000 Unknown 4 days
113 Bohar Lane, South Brunswick NJ 08852 5 5 N/A $1,456,300 Unknown 17 days
840 Ridge Road, South Brunswick NJ 08852 5 5 N/A $1,450,000 Unknown 136 days
36 Haypress Road, South Brunswick NJ 08512 N/A N/A N/A $1,450,000 Unknown 223 days
586 Ridge Road, South Brunswick NJ 08852 5 4 N/A $1,399,000 Unknown 238 days
16 Newman Road, South Brunswick NJ 08824 5 4 N/A $1,379,000 Unknown 57 days
920 Georges Road, South Brunswick NJ 08852 6 5 3,600 $1,349,000 $374 24 days
14 Kathy Street, South Brunswick NJ 08824 6 6 3,287 $1,200,000 $365 84 days
37-39 Davidson Mill Road, South Brunswick NJ 08902 4 2 2,136 $1,200,000 $561 151 days
109 NE FRESH PONDS ROAD Road, South Brunswick NJ 08831 9 7 6,968 $1,199,000 $172 133 days
3 Tyne Court, South Brunswick NJ 08824 5 4 3,781 $1,150,000 $304 6 days
2 Helen Drive, South Brunswick NJ 08810 4 4 2,935 $1,074,900 $366 3 days
56 Chesapeake Road, South Brunswick NJ 08852 4 3 2,718 $1,050,000 $386 77 days
55-B Davidson Mill Road # B, South Brunswick NJ 08902 N/A N/A N/A $1,050,000 Unknown 281 days
7 Allston Road, South Brunswick NJ 08824 N/A N/A 1,376 $1,000,000 $726 684 days
439 Georges Road, South Brunswick NJ 08810 4 2 3,124 $999,999 $320 48 days
9 Griffin Lane, South Brunswick NJ 08852 3 4 N/A $999,990 Unknown 3 days
11 Brook Road, South Brunswick NJ 08824 4 5 N/A $999,000 Unknown 80 days
4 Victoria Way, South Brunswick NJ 08824 4 3 2,900 $975,000 $336 28 days
13 Drexel Hill Drive, South Brunswick NJ 08824 4 3 2,772 $959,900 $346 34 days
Average: 3.3 2.9 2,578 $745,382 $10,004 96 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Harmony Lane, South Brunswick NJ 08852 5 6 6,193 $1,975,000 $1,980,000 $319 53 days 8/24/26
49 Summit Drive, South Brunswick NJ 08816 5 5 5,366 $1,749,990 $1,700,000 $316 122 days 5/14/26
21 Drinking Brook Road, South Brunswick NJ 08852 5 5 3,885 $1,450,000 $1,620,000 $416 104 days 6/22/26
28 Renk Farm Drive, South Brunswick NJ 08852 4 4 3,856 $1,595,000 $1,560,000 $404 54 days 8/17/26
11 Williams Road, South Brunswick NJ 08824 6 7 4,149 $1,499,900 $1,511,000 $364 36 days 8/4/26
15 Arbutus Way, South Brunswick NJ 08852 4 4 3,462 $1,399,000 $1,489,999 $430 56 days 5/8/26
10 Anderson Way, South Brunswick NJ 08852 5 5 3,433 $1,299,000 $1,431,000 $416 64 days 9/9/26
21 Courtside Lane, South Brunswick NJ 08540 4 3 3,345 $1,249,000 $1,325,000 $396 80 days 8/31/26
5 Tree Farm Road, South Brunswick NJ 08852 5 4 3,100 $1,195,000 $1,250,000 $403 86 days 9/23/26
103 Bernini Way, South Brunswick NJ 08852 4 6 4,327 $1,250,000 $1,215,000 $280 53 days 7/13/26
7 Joline Road, South Brunswick NJ 08824 5 5 3,594 $1,226,000 $1,210,000 $336 97 days 6/12/26
4 Drinking Brook Road, South Brunswick NJ 08852 5 6 N/A $1,300,000 $1,200,000 Unknown 174 days 10/28/26
4 Bernadette Circle, South Brunswick NJ 08852 5 3 3,145 $1,175,000 $1,170,000 $372 60 days 5/29/26
17 Monica Way, South Brunswick NJ 08852 4 3 3,350 $1,149,900 $1,168,500 $348 183 days 6/12/26
53 Kelly Way, South Brunswick NJ 08852 4 4 3,314 $1,125,000 $1,165,000 $351 118 days 6/15/26
60 Essex Drive, South Brunswick NJ 08852 4 3 2,947 $1,075,000 $1,101,000 $373 58 days 10/9/26
25 Dickinson Road, South Brunswick NJ 08824 4 3 N/A $1,079,000 $1,100,000 Unknown 67 days 10/7/26
4 Dickinson Road, South Brunswick NJ 08824 4 3 N/A $998,000 $1,100,000 Unknown 61 days 8/5/26
30 Larkspur Drive, South Brunswick NJ 08810 4 4 N/A $999,900 $1,085,000 Unknown 65 days 10/2/26
13 Patricia Way, South Brunswick NJ 08824 4 3 2,988 $1,069,000 $1,069,000 $357 76 days 6/25/26
4 Sequoia Drive, South Brunswick NJ 08810 4 3 2,658 $999,995 $999,999 $376 68 days 10/28/26
12 Woodgate Drive, South Brunswick NJ 08852 5 4 2,928 $1,025,000 $999,999 $341 98 days 8/18/26
31 Shepherd Way, South Brunswick NJ 08824 4 3 2,441 $999,900 $995,000 $407 82 days 8/3/26
21 Drexel Hill Drive, South Brunswick NJ 08824 4 3 2,772 $1,014,000 $990,000 $357 82 days 9/14/26
2 Wharton Court, South Brunswick NJ 08824 4 3 N/A $925,000 $985,000 Unknown 66 days 8/18/26
Average: 3.2 2.8 2,015 $642,306 $649,261 $323 83 days
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.