Market report, updated
Search in the city of Mountainside Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1137 Saddlebrook RdMountainside Boro, NJ 07092 | 3 | 3 | — | $1,099,000 | — | 2 days |
| 1283 Poplar AveMountainside Boro, NJ 07092 | 6 | 5.1 | — | $1,799,000 | — | 3 days |
| 293 Cherry Hill RdMountainside Boro, NJ 07092 | 3 | 2.1 | — | $825,000 | — | 18 days |
| 367 Summit RdMountainside Boro, NJ 07092 | 3 | 1 | 21,257 | $799,000 | $37 | 22 days |
| 1495 Fox TrailMountainside Boro, NJ 07092 | 4 | 3 | — | $999,000 | — | 30 days |
| 351 Old Tote RdMountainside Boro, NJ 07092 | 3 | 3 | — | $899,000 | — | 35 days |
| 355 Ackerman StMountainside Boro, NJ 07092 | 5 | 3 | 4,063 | $1,690,000 | $415 | 37 days |
| 317 Old Tote RdMountainside Boro, NJ 07092 | 3 | 1.2 | — | $950,000 | — | 42 days |
| 456 Bayberry LnMountainside Boro, NJ 07092 | 2 | 3 | 2,378 | $939,000 | $394 | 64 days |
| 271 Summit RdMountainside Boro, NJ 07092 | 3 | 1.1 | — | $749,999 | — | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1445 Deer PathMountainside Boro, NJ 07092 | 5 | 4 | — | $1,658,000 | 107.0% | — | — | Nov 10, 2026 |
| 378 FOREST HILL WAYMountainside Boro, NJ 07092 | 4 | 2.1 | — | $816,000 | 102.0% | — | — | Oct 29, 2026 |
| 170 New Providence RdMountainside Boro, NJ 07092 | 4 | 3.1 | — | $970,000 | 110.2% | — | — | Oct 28, 2026 |
| 340 Central AveMountainside Boro, NJ 07092 | 4 | 2.1 | — | $955,000 | 97.5% | — | — | Oct 28, 2026 |
| 1626 Larkspur DrMountainside Boro, NJ 07092 | 3 | 3 | — | $895,000 | 94.2% | — | — | Oct 28, 2026 |
| 1349 Birch Hill RdMountainside Boro, NJ 07092 | 4 | 2.1 | — | $1,467,250 | 122.4% | — | — | Oct 20, 2026 |
| 180 Mill LnMountainside Boro, NJ 07092 | 4 | 2 | — | $790,000 | 101.9% | — | — | Oct 16, 2026 |
| 587 Woodland AveMountainside Boro, NJ 07092 | 3 | 1 | — | $600,000 | 94.5% | — | — | Oct 6, 2026 |
| 1542 Us Highway 22Mountainside Boro, NJ 07092 | 3 | 3 | — | $740,000 | 98.7% | — | — | Oct 2, 2026 |
| 209 Central AveMountainside Boro, NJ 07092 | 5 | 4 | — | $1,215,000 | 97.3% | — | — | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.