Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
455 Long Ln 9 10.2 N/A $5,900,000 Unknown 766 days
1850 Burnt Mills Rd N/A N/A N/A $2,700,000 Unknown 256 days
1310 LAMINGTON ROAD LOT 19.04 N/A N/A N/A $1,999,000 Unknown 92 days
1310 LAMINGTON ROAD LOT 19.05 N/A N/A N/A $1,999,000 Unknown 92 days
1310 LAMINGTON ROAD LOT 19.03 N/A N/A N/A $1,999,000 Unknown 92 days
120 Riverwood Ave 5 3.1 3,424 $1,950,000 $569 70 days
1310 LAMINGTON ROAD LOT 15 N/A N/A N/A $1,875,000 Unknown 92 days
1310 LAMINGTON ROAD LOT 19.06 N/A N/A N/A $1,687,500 Unknown 92 days
1310 LAMINGTON ROAD LOT 19.01 N/A N/A N/A $1,687,500 Unknown 92 days
20 Preston Ter 4 2.1 N/A $949,900 Unknown 60 days
291 Main St N/A N/A N/A $899,900 Unknown 9 days
703 Timberbrooke Drive 3 3.1 N/A $749,900 Unknown 57 days
115 Riverwood Ave 3 2 N/A $675,000 Unknown 66 days
8 OAK KNOLL LANE 3 3 N/A $645,000 Unknown 28 days
45 Four Oaks Rd 2 2.1 N/A $599,999 Unknown 12 days
16 Stone Edge Rd 2 3.1 N/A $599,999 Unknown 15 days
345 ROUTE 202/206 N/A N/A N/A $599,000 Unknown 771 days
11 Ashley Court 2 2.1 N/A $499,999 Unknown 67 days
1 Teal Ln 2 2 N/A $499,800 Unknown 22 days
27 Crestmont Rd 2 1.1 N/A $499,000 Unknown 16 days
325 Route 202 / 206 N/A N/A N/A $499,000 Unknown 331 days
79 Academy Court Ondo 2 2.1 N/A $479,900 Unknown 45 days
5 Evans Court 2 2 N/A $475,000 Unknown 52 days
31 Academy Court 2 2 N/A $469,900 Unknown 72 days
22 Pine Court 2 2 1,000 $399,900 $399 43 days
Average: 2.5 2.2 1,341 $929,580 $407 126 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
875 Larger Cross Rd 7 7.3 N/A $4,599,000 $4,300,000 Unknown Unknown 7/3/26
235 Longview road 4 3.1 N/A $2,197,000 $1,950,000 Unknown Unknown 10/1/26
13 Obrien Ct 5 3.1 N/A $1,520,000 $1,525,000 Unknown Unknown 7/24/26
55 Janelle Ct 5 4.1 N/A $1,499,000 $1,350,000 Unknown Unknown 8/10/26
1900 Black River Road 5 3 N/A $1,367,000 $1,327,000 Unknown Unknown 7/29/26
47 Gatehouse Rd 3 3.1 N/A $1,195,000 $1,315,000 Unknown Unknown 5/15/26
35 Ski Hill Dr 3 2 N/A $979,000 $1,205,000 Unknown Unknown 7/7/26
22 Smoke Rise Ln 3 2 N/A $898,200 $1,110,000 Unknown Unknown 7/14/26
109 Hillside Ave 4 2.1 N/A $899,000 $999,999 Unknown Unknown 7/8/26
65 Somerset Ter 3 1.1 N/A $825,000 $851,000 Unknown Unknown 7/10/26
29 Edgewood Road Condo 3 3.1 N/A $798,000 $825,000 Unknown Unknown 10/28/26
4 Brightwood Ln 3 2.1 N/A $769,000 $810,000 Unknown Unknown 9/4/26
1108 Timberbrooke Drive Ondo 3 2.1 N/A $699,900 $752,000 Unknown Unknown 8/28/26
4 Heatherwood Lane Ondo 2 2.1 N/A $725,000 $725,000 Unknown Unknown 7/8/26
105 Somerville Rd 3 1.1 N/A $649,000 $725,000 Unknown Unknown 6/30/26
1204 Timberbrooke Drive 4 2.1 N/A $685,000 $710,000 Unknown Unknown 5/27/26
33 Eton Ct 3 2.1 N/A $650,000 $691,000 Unknown Unknown 6/9/26
403 Timberbrooke Drive 3 2.1 N/A $675,000 $690,000 Unknown Unknown 7/10/26
33 Four Oaks Road 2 2.1 N/A $640,000 $690,000 Unknown Unknown 7/28/26
62 Stone Run Rd 2 2.1 N/A $625,000 $675,000 Unknown Unknown 10/2/26
404 Timberbrooke Drive 3 2.1 N/A $665,000 $665,000 Unknown Unknown 10/9/26
67 Stone Run Rd 2 2.1 N/A $635,000 $662,000 Unknown Unknown 10/28/26
26 Heatherwood Lane 3 2.1 N/A $628,000 $660,000 Unknown Unknown 6/16/26
90 Stone Run Rd 2 2.1 N/A $629,999 $650,000 Unknown Unknown 5/28/26
23 Eton Court 2 2.1 N/A $598,000 $638,000 Unknown Unknown 8/28/26
Average: 2.3 1.9 0 $617,975 $632,369 $0 N/A day
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.