Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 N Market Square, Plainsboro NJ 08536 N/A N/A 9,154 $3,300,000 $360 92 days
118 Dey Road, Plainsboro NJ 08512 N/A N/A N/A $2,199,999 Unknown 327 days
7 Bunting Court, Plainsboro NJ 08512 6 4 N/A $1,699,900 Unknown 21 days
16 Harvest Drive, Plainsboro NJ 08536 5 4 3,761 $1,550,000 $412 39 days
1 Woodland Drive, Plainsboro NJ 08512 5 4 4,218 $1,495,000 $354 77 days
1 Bunting Court, Plainsboro NJ 08536 5 4 3,178 $1,250,000 $393 172 days
11 Beechtree Lane, Plainsboro NJ 08536 4 3 N/A $1,099,999 Unknown 105 days
34 Prospect Avenue, Plainsboro NJ 08536 4 5 3,677 $979,999 $266 26 days
70 Riverwalk, Plainsboro NJ 08536 3 3 2,960 $909,000 $307 57 days
30 Hamilton Lane, Plainsboro NJ 08536 4 4 2,262 $899,999 $397 4 days
18 Parker Road, Plainsboro NJ 08536 4 3 2,366 $899,900 $380 34 days
89 Dey Road, Plainsboro NJ 08512 5 2 1,974 $899,900 $455 57 days
426 Sayre Drive, Plainsboro NJ 08540 3 4 N/A $899,000 Unknown 41 days
20 Franklin Drive, Plainsboro NJ 08536 3 2 1,913 $885,000 $462 61 days
11 Holohan Drive, Plainsboro NJ 08536 4 3 2,048 $850,000 $415 140 days
511 Sayre Drive, Plainsboro NJ 08540 3 3 N/A $849,000 Unknown 32 days
2 Dennison Place, Plainsboro NJ 08536 4 2 1,840 $849,000 $461 60 days
70 John White Road, Plainsboro NJ 08512 3 3 2,123 $829,000 $390 100 days
52 Riverwalk, Plainsboro NJ 08536 3 3 N/A $795,000 Unknown 120 days
95 Ashford Drive, Plainsboro NJ 08536 3 3 2,116 $739,000 $349 50 days
83 Riverwalk, Plainsboro NJ 08536 3 3 2,247 $735,000 $327 12 days
3 Salem Street, Plainsboro NJ 08536 3 3 2,649 $705,000 $266 33 days
460 Sayre Drive, Plainsboro NJ 08540 2 4 N/A $699,000 Unknown 69 days
251 Sayre Drive, Plainsboro NJ 08540 3 3 N/A $685,000 Unknown 48 days
103 Ashford Drive, Plainsboro NJ 08536 3 3 1,878 $669,900 $356 25 days
Average: 2.4 2.3 1,797 $519,221 $276 68 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Windmill Court, Plainsboro NJ 08536 5 4 3,511 $1,649,000 $1,851,018 $527 57 days 7/7/26
4 Goldfinch Court, Plainsboro NJ 08536 6 4 4,580 $1,825,000 $1,825,000 $398 91 days 10/16/26
4 Stone Meadow Court, Plainsboro NJ 08536 5 6 5,051 $1,850,000 $1,800,000 $356 69 days 6/5/26
4 Windmill Court, Plainsboro NJ 08536 5 4 4,291 $1,675,000 $1,782,500 $415 90 days 6/30/26
31 Kinglet Drive, Plainsboro NJ 08536 5 3 3,575 $1,495,000 $1,585,000 $443 61 days 6/30/26
4 Cooks Corner, Plainsboro NJ 08536 4 3 3,645 $1,400,000 $1,525,000 $418 150 days 10/9/26
7 Camas Court, Plainsboro NJ 08536 5 4 3,672 $1,450,000 $1,510,000 $411 56 days 7/10/26
864 Mapleton Road, Plainsboro NJ 08540 N/A N/A 9,366 $1,699,000 $1,500,000 $160 263 days 6/12/26
3 Colonial Court, Plainsboro NJ 08536 4 4 N/A $1,495,000 $1,495,000 Unknown 75 days 6/17/26
11 Briardale Court, Plainsboro NJ 08536 4 4 3,365 $1,495,000 $1,495,000 $444 74 days 6/1/26
37 Kinglet Drive, Plainsboro NJ 08536 5 4 3,742 $1,495,000 $1,410,000 $376 89 days 10/14/26
2 Pollak Court, Plainsboro NJ 08512 4 4 4,170 $1,399,900 $1,399,990 $335 83 days 7/28/26
11 Harvest Drive, Plainsboro NJ 08536 4 3 3,400 $1,369,000 $1,370,500 $403 120 days 5/12/26
14 Hancock Court, Plainsboro NJ 08536 5 4 3,192 $1,350,000 $1,350,000 $422 111 days 8/27/26
14 Brookside Court, Plainsboro NJ 08512 5 4 3,164 $1,320,000 $1,325,000 $418 71 days 5/26/26
18 Lovell Drive, Plainsboro NJ 08536 5 4 3,487 $1,295,000 $1,301,000 $373 83 days 5/14/26
13 Brookside Court, Plainsboro NJ 08512 4 3 2,996 $1,285,000 $1,291,425 $431 93 days 7/21/26
26 Kinglet Drive S, Plainsboro NJ 08512 4 3 N/A $1,245,000 $1,200,000 Unknown 136 days 10/19/26
25 Kinglet Drive N, Plainsboro NJ 08512 4 4 2,792 $1,195,000 $1,200,000 $429 76 days 6/5/26
3 Monroe Court, Plainsboro NJ 08536 5 3 2,758 $1,139,900 $1,115,000 $404 87 days 6/29/26
92 Bradford Lane, Plainsboro NJ 08536 4 3 2,400 $1,085,000 $1,080,000 $450 77 days 7/24/26
427 Plainsboro Road, Plainsboro NJ 08536 4 3 2,430 $989,000 $1,050,000 $432 94 days 7/23/26
87 Elsie Drive, Plainsboro NJ 08536 4 3 N/A $1,025,000 $1,050,000 Unknown 95 days 6/29/26
198 Sayre Drive, Plainsboro NJ 08540 3 3 2,408 $929,000 $1,029,000 $427 74 days 6/30/26
25 Orchid Drive, Plainsboro NJ 08536 4 3 2,444 $1,039,900 $1,025,000 $419 87 days 8/14/26
Average: 2.5 2.3 1,848 $516,567 $515,415 $272 90 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.