Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 South Ave N/A N/A N/A $4,500,000 Unknown 13 days
321 South Avenue, Westfield NJ 07090 N/A N/A 7,533 $4,500,000 $597 13 days
855 Mountain Ave N/A N/A N/A $4,500,000 Unknown 847 days
9 Canterbury Ln 5 5.2 7,643 $4,450,000 $582 47 days
12 Washington Ave N/A N/A N/A $4,300,000 Unknown 226 days
101 South Ave N/A N/A N/A $3,990,000 Unknown 401 days
33 Morrell St N/A N/A N/A $3,600,000 Unknown 43 days
216 S 1St St N/A N/A N/A $3,500,000 Unknown 262 days
36 Dale Dr 6 5.1 5,400 $3,350,000 $620 17 days
176 Woodland Ave 6 5.1 5,616 $3,250,000 $578 3 days
694 Rahway Ave 6 6.1 7,050 $3,199,900 $453 15 days
65 Summit Ct 6 6.1 7,000 $3,199,000 $457 17 days
2 Barchester Way 6 7.1 N/A $3,199,000 Unknown 65 days
446 Beechwood Pl 6 5.1 4,553 $2,999,999 $658 32 days
502 E Broad Street N/A N/A N/A $2,999,900 Unknown 171 days
2 Heather Ln 7 7.1 N/A $2,999,000 Unknown 40 days
616 S Chestnut St 6 6.1 5,790 $2,899,000 $500 44 days
83 W End Ave 5 5.1 N/A $2,895,000 Unknown 16 days
147 Brightwood Ave 6 6.2 N/A $2,888,000 Unknown 18 days
57 Michigan Ave 7 6.1 N/A $2,800,000 Unknown 128 days
19 Tulip St 5 5 N/A $2,749,000 Unknown 65 days
67 Tulip St 4 4.1 3,300 $2,675,000 $810 103 days
1123 Raritan Rd 5 4.1 N/A $2,650,000 Unknown 107 days
1139 Raritan Rd 5 4.1 N/A $2,650,000 Unknown 107 days
28 Mountain Ave 5 4.1 4,301 $2,595,000 $603 8 days
Average: 4.0 2.5 3,808 $721,285 $447 79 days
Viewing 1 - 25 of 1228
Viewing 1 - 25 of 1228
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
251 OAK RIDGE AVENUE 5 5.2 N/A $6,850,000 $6,850,000 Unknown Unknown 7/15/26
129 Hobart Ave 7 5.1 N/A $5,500,000 $5,500,000 Unknown Unknown 8/20/26
6 Breezeknoll Dr 7 7.1 N/A $5,450,000 $5,200,000 Unknown Unknown 6/25/26
149 Hillcrest Ave 7 7.1 N/A $4,695,000 $4,200,000 Unknown Unknown 6/23/26
60 Fernwood Rd 9 7.2 N/A $3,995,000 $3,995,000 Unknown Unknown 5/20/26
115 Woodland Ave 6 5.2 N/A $4,550,000 $3,900,000 Unknown Unknown 8/4/26
19 Highlander Dr 7 8.1 N/A $3,499,000 $3,500,000 Unknown Unknown 8/5/26
163 Oakwood Dr 7 7.1 N/A $3,499,000 $3,499,000 Unknown Unknown 9/26/26
2 Colt Rd 5 4.1 N/A $2,850,000 $3,450,000 Unknown Unknown 7/17/26
545 Lawrence Ave 6 4.1 N/A $3,200,000 $3,425,000 Unknown Unknown 7/1/26
909 Wyandotte Trl 6 6.1 N/A $3,499,999 $3,375,000 Unknown Unknown 10/20/26
39 Oak Ridge Ave 7 3.1 N/A $2,995,000 $3,300,000 Unknown Unknown 6/23/26
76 Woodland Ave 6 4.2 N/A $2,995,000 $3,230,000 Unknown Unknown 6/12/26
5 Edgewood Dr 5 3.1 N/A $3,200,000 $3,200,000 Unknown Unknown 9/10/26
23 Stoneleigh Park 5 4.1 N/A $3,200,000 $3,100,000 Unknown Unknown 5/20/26
25 Druid Hill Rd 4 4.1 N/A $2,800,000 $3,077,000 Unknown Unknown 9/13/26
76 Pine Way 5 5.1 N/A $2,850,000 $3,000,000 Unknown Unknown 7/7/26
803 Boulevard 6 6.1 N/A $2,998,000 $2,999,999 Unknown Unknown 7/22/26
26 Manchester Dr 6 5.1 N/A $2,449,000 $2,999,053 Unknown Unknown 8/17/26
25 Dogwood Dr 4 3 N/A $2,495,000 $2,999,000 Unknown Unknown 6/5/26
11 Allenby Ln 7 7.1 N/A $2,995,000 $2,995,000 Unknown Unknown 7/1/26
11 Brantwood Dr 5 5.1 N/A $2,675,000 $2,935,000 Unknown Unknown 5/14/26
714 E Broad St 7 5.1 N/A $2,999,999 $2,900,000 Unknown Unknown 8/20/26
611 Bradford Ave 6 4.2 N/A $3,200,000 $2,900,000 Unknown Unknown 6/1/26
23 Argyle Ct 6 4.1 N/A $2,895,000 $2,895,000 Unknown Unknown 6/4/26
Average: 4.1 2.3 2,116 $824,989 $860,517 $347 88 days
Viewing 1 - 25 of 2218
Viewing 1 - 25 of 2218

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.