Market report, updated
Search in the subdivision of none
Over the last 12 months, homes sold for 101.6% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Middlesex Boulevard, Old Bridge NJ 077351215 - Old Bridge, NJ 07735 | 2 | 1 | 706 | $399,999 | $566 | 3 days |
| 208 Aldrich Road, Howell NJ 077311321 - Howell, NJ 07731 | 3 | 2 | 1,466 | $515,000 | $351 | 3 days |
| 8 Oakwood Place, Carteret NJ 070081201 - Carteret, NJ 07008 | 3 | 2 | 1,015 | $579,900 | $571 | 4 days |
| 375 Cindy Street, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 2 | 2,079 | $799,900 | $384 | 4 days |
| 181 Hilltop Boulevard, Old Bridge NJ 077351215 - Old Bridge, NJ 07735 | 3 | 3 | 1,200 | $429,000 | $357 | 4 days |
| 178 Tamarack CirMontgomery Twp., NJ 08558 | — | 0.2 | 1,600 | $349,999 | $218 | 6 days |
| 229 greenbrook Road, North Plainfield NJ 070601814 - North Plainfield, NJ 07060 | 5 | 2 | 1,675 | $425,000 | $253 | 13 days |
| 1620 Raritan Road, Scotch Plains NJ 070762016 - Scotch Plains, NJ 07076 | 6 | 6 | — | $2,200,000 | — | 6 days |
| 315 Goat HIll RoadWest Amwell Twp., NJ 08530 | 2 | 2 | 1,200 | $995,000 | $829 | 8 days |
| 559 Main Street, Sayreville NJ 088721219 - Sayreville, NJ 08872 | 3 | 3 | — | $399,900 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1400 Field Avenue, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 3 | 2 | 1,901 | $535,000 | 93.0% | $281 | 187 days |
| 33 Burnet Street, Avenel NJ 070011226 - Avenel, NJ 07001 | 3 | 2 | 1,584 | $450,000 | 100.0% | $284 | 71 days |
| 17 West Avenue, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 3 | 2,648 | $830,000 | 103.9% | $313 | 106 days |
| 225 Freeman Street, Woodbridge Proper NJ 070951225 - Woodbridge Proper, NJ 07095 | 3 | 2 | 1,962 | $450,000 | 90.0% | $229 | 193 days |
| 168 E Spring Valley Avenue E, Maywood NJ 07607Maywood, NJ 07607 | 2 | 2 | 1,118 | $440,000 | 76.7% | $393 | 71 days |
| 616 Somerset Street, New Brunswick NJ 089011213 - New Brunswick, NJ 08901 | 3 | 1 | 988 | $250,000 | 84.7% | $253 | 155 days |
| 502 W Broad Street, Westfield NJ 070902020 - Westfield, NJ 07090 | 4 | 3 | — | $870,000 | 97.8% | — | 59 days |
| 1497 Burnett Avenue, Union Twp NJ 070832019 - Union Twp, NJ 07083 | 4 | 2 | — | $569,000 | 100.0% | — | 73 days |
| 6 Ryan Road, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 3 | 3 | — | $749,000 | 100.0% | — | 465 days |
| 184 Green Street, Woodbridge Proper NJ 070951225 - Woodbridge Proper, NJ 07095 | 6 | 2 | — | $599,900 | 100.0% | — | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.