Market report, updated
Search in the subdivision of Renaissance
Over the last 12 months, homes sold for 99.3% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Derry Meeting Drive, Manalapan NJ 077261328 - Manalapan, NJ 07726 | 3 | 3 | 2,686 | $775,000 | $288 | 3 days |
| 5 Edgeworth Circle, Manchester NJ 087591519 - Manchester, NJ 08759 | 2 | 2 | 1,782 | $500,000 | $280 | 5 days |
| 103 Valencia Drive, Monroe NJ 088311212 - Monroe, NJ 08831 | 2 | 2 | 1,754 | $625,000 | $356 | 33 days |
| 2101 Neville CtFranklin Twp., NJ 08873 | 2 | 2 | 1,588 | $439,000 | $276 | 46 days |
| 2202 Avery CtFranklin Twp., NJ 08873 | 2 | 2 | 1,418 | $355,000 | $250 | 47 days |
| 2101 Avery CtFranklin Twp., NJ 08873 | 2 | 2 | — | $438,900 | — | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26 Florence Drive, Manchester NJ 087591519 - Manchester, NJ 08759 | 2 | 2 | 1,520 | $380,000 | 97.7% | $250 | 215 days |
| 27 Pin Oak Drive, North Brunswick NJ 089021214 - North Brunswick, NJ 08902 | 4 | 3 | 2,374 | $3,600 | 100.0% | $1 | 120 days |
| 1503 Plymouth Road, North Brunswick NJ 089021214 - North Brunswick, NJ 08902 | 2 | 2 | 1,157 | $2,350 | 100.0% | $2 | 27 days |
| 356 Hawthorne Road, North Brunswick NJ 089021214 - North Brunswick, NJ 08902 | 3 | 3 | 1,601 | $3,350 | 95.7% | $2 | 184 days |
| 320 Plymouth Road, North Brunswick NJ 089021214 - North Brunswick, NJ 08902 | 2 | 2 | 1,157 | $2,400 | 100.0% | $2 | 21 days |
| 404 Plymouth Road, North Brunswick NJ 089021214 - North Brunswick, NJ 08902 | 2 | 2 | — | $2,400 | 100.0% | — | 69 days |
| 7 Timber Ridge Road, North Brunswick NJ 089021214 - North Brunswick, NJ 08902 | 4 | 3 | 2,668 | $890,000 | 101.7% | $333 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.