Market report, updated
Search in the city of Linden City
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Oct. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 Hussa StLinden City, NJ 07036 | 1 | 1 | — | $185,000 | — | 1 day |
| 911 W Henry StLinden City, NJ 07036 | 3 | 1.1 | — | $499,555 | — | 2 days |
| 2902 Tremley Point RdLinden City, NJ 07036 | 2 | 1 | — | $299,900 | — | 3 days |
| 112 Arthur StLinden City, NJ 07036 | 5 | 2 | — | $749,900 | — | 3 days |
| 237 Palisade RdLinden City, NJ 07036 | 2 | 1 | 1,176 | $519,999 | $442 | 3 days |
| 1150 W Saint George B23Linden City, NJ 07036 | 2 | 2 | — | $319,999 | — | 4 days |
| 924 Essex AveLinden City, NJ 07036 | 8 | 4 | — | $700,000 | — | 5 days |
| 30 W 17Th StLinden City, NJ 07036 | 4 | 2 | — | $549,000 | — | 7 days |
| 910 Dennis PlLinden City, NJ 07036 | 4 | 2 | — | $650,000 | — | 7 days |
| 2114 Alberta AveLinden City, NJ 07036 | 3 | 1.1 | — | $459,000 | — | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2623 N Wood AveLinden City, NJ 07036 | 2 | 1 | — | $393,000 | 103.4% | — | — | Nov 11, 2026 |
| 807 Lincoln StLinden City, NJ 07036 | 4 | 2 | — | $440,000 | 97.8% | — | — | Nov 10, 2026 |
| 813 Bacheller AveLinden City, NJ 07036 | 3 | 2 | — | $355,000 | 100.0% | — | — | Nov 9, 2026 |
| 309 Roselle StLinden City, NJ 07036 | — | — | — | $580,000 | 105.6% | — | — | Nov 6, 2026 |
| 2843 Wickersham AveLinden City, NJ 07036 | 2 | 2 | — | $525,000 | 89.0% | — | — | Nov 4, 2026 |
| 105 Main StLinden City, NJ 07036 | 2 | 1 | — | $471,000 | 100.2% | — | — | Nov 2, 2026 |
| 405 Kennedy DrLinden City, NJ 07036 | — | — | — | $808,500 | 98.0% | — | — | Nov 2, 2026 |
| 701 Mccandless PlaceLinden City, NJ 07036 | 3 | 2 | — | $580,000 | 105.6% | — | — | Oct 30, 2026 |
| 135 E 11Th StLinden City, NJ 07036 | 4 | 2 | — | $525,000 | 118.0% | — | — | Oct 30, 2026 |
| 813 Miltonia StLinden City, NJ 07036 | 2 | 1.1 | — | $535,000 | 101.0% | — | — | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.