Market report, updated
Search in the city of Dunellen Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 432 Mountainview TerDunellen Boro, NJ 08812 | 5 | 3.1 | — | $985,000 | — | 6 days |
| 521 Dunellen AveDunellen Boro, NJ 08812 | 3 | 1.1 | — | $489,900 | — | 6 days |
| 417 Jefferson AveDunellen Boro, NJ 08812 | 5 | 2 | 1,794 | $625,000 | $348 | 17 days |
| 86 Depot WayDunellen Boro, NJ 08812 | 2 | 3 | — | $539,000 | — | 18 days |
| 121 S Washington AveDunellen Boro, NJ 08812 | 3 | 1.1 | 1,809 | $499,000 | $275 | 20 days |
| 114 3Rd StDunellen Boro, NJ 08812 | 5 | 2 | — | $599,000 | — | 25 days |
| 432 1St StDunellen Boro, NJ 08812 | 3 | 2.1 | — | $525,200 | — | 27 days |
| 311 Oak PkwyDunellen Boro, NJ 08812 | 4 | 2 | 1,728 | $575,000 | $332 | 31 days |
| 747 3rd StDunellen Boro, NJ 08812 | 3 | 1 | — | $499,000 | — | 32 days |
| 118 3Rd StDunellen Boro, NJ 08812 | 3 | 2 | — | $640,000 | — | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 414 S Madison AveDunellen Boro, NJ 08812 | 4 | 1.1 | — | $540,000 | 103.9% | — | — |
| 723 Station RoadDunellen Boro, NJ 08812 | 3 | 2.1 | — | $595,000 | 100.0% | — | — |
| 420 Mountainview TerDunellen Boro, NJ 08812 | 5 | 2.1 | — | $875,000 | 98.4% | — | — |
| 346 Walnut StDunellen Boro, NJ 08812 | 4 | 2 | — | $535,000 | 115.1% | — | — |
| 220 Penfield PlDunellen Boro, NJ 08812 | 3 | 1 | — | $505,000 | 101.8% | — | — |
| 322 Madison AveDunellen Boro, NJ 08812 | 3 | 1.1 | — | $570,000 | 105.6% | — | — |
| 228 Park LnDunellen Boro, NJ 08812 | 2 | 3 | — | $560,000 | 100.0% | — | — |
| 360 New Market RdDunellen Boro, NJ 08812 | 4 | 1.1 | — | $485,000 | 92.4% | — | — |
| 800 N Washington AveDunellen Boro, NJ 08812 | 3 | 2 | — | $500,000 | 100.0% | — | — |
| 440 3rd StDunellen Boro, NJ 08812 | 4 | 2.1 | — | $610,000 | 101.8% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.