1810 - Hillsborough Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
581 Montgomery Road, Hillsborough NJ 08844 5 4 3,710 $1,525,000 $411 10 days
836 Atkinson Circle, Hillsborough NJ 08844 4 4 4,003 $1,200,000 $299 15 days
15 Potter Road, Hillsborough NJ 08844 3 4 2,935 $885,000 $301 198 days
78 Falcon Road, Hillsborough NJ 08844 4 2 N/A $829,000 Unknown 136 days
312 S US 206 Highway, Hillsborough NJ 08844 N/A N/A 4,976 $775,000 $155 115 days
749 Amwell Road, Hillsborough NJ 08844 4 2 2,637 $760,000 $288 12 days
50 Nostrand Road, Hillsborough NJ 08844 3 4 2,083 $749,900 $360 1 day
37 Flemming Drive, Hillsborough NJ 08844 3 3 2,588 $699,000 $270 23 days
20 Claremont Drive, Hillsborough NJ 08844 3 2 1,518 $665,000 $438 66 days
22 Ditmars Circle, Hillsborough NJ 08844 4 3 2,122 $649,999 $306 45 days
Average: 2.7 2.5 4,686 $521,507 $243 85 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Heitz Lane, Hillsborough NJ 08844 4 6 5,163 $1,575,000 $1,525,000 $295 112 days 7/8/26
4 Jamieson Way, Hillsborough NJ 08844 5 6 4,121 $1,400,000 $1,370,000 $332 75 days 11/5/25
284 Shelburne Place, Hillsborough NJ 08844 5 3 3,504 $1,275,000 $1,300,000 $371 63 days 8/31/26
13 Crestmont Drive, Hillsborough NJ 08844 3 3 N/A $859,000 $999,000 Unknown 70 days 3/26/26
623 Montgomery Road, Hillsborough NJ 08844 3 2 3,233 $875,000 $875,000 $270 143 days 3/12/26
90 Perrine Pike, Hillsborough NJ 08844 5 4 2,355 $870,000 $870,000 $369 57 days 10/7/26
21 Harvest Drive, Hillsborough NJ 08844 4 4 2,545 $825,000 $870,000 $341 51 days 7/31/26
45 Ditmars Circle, Hillsborough NJ 08844 4 3 2,219 $834,900 $865,000 $389 61 days 6/29/26
27 Potter Road, Hillsborough NJ 08844 3 3 2,621 $800,000 $860,000 $328 67 days 6/1/26
107 van dyke Court, Hillsborough NJ 08844 4 4 2,211 $850,000 $860,000 $388 52 days 5/1/26
Average: 3.0 2.7 2,070 $592,605 $599,586 $298 82 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.