1508 - Toms River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1763 Todd Road, Toms River NJ 08755 5 4 2,971 $1,400,000 $471 139 days
375 Kildare Drive, Toms River NJ 08753 4 3 3,115 $1,150,000 $369 70 days
513 Ilexberry Lane, Toms River NJ 08753 4 3 2,177 $797,000 $366 106 days
904 Nantucket Court, Toms River NJ 08753 4 3 1,896 $535,000 $282 112 days
3 Pembroke Lane, Toms River NJ 08757 3 2 N/A $455,000 Unknown 163 days
5 Cordoba Court, Toms River NJ 08757 2 2 1,862 $454,900 $244 15 days
126 SANTIAGO Drive, Toms River NJ 08757 2 2 1,232 $450,000 $365 79 days
47 Doral Drive, Toms River NJ 08757 2 2 1,232 $440,000 $357 20 days
2760 Rockport Lane, Toms River NJ 08755 2 2 1,689 $409,000 $242 118 days
300 Beechmont Street, Toms River NJ 08757 3 1 1,296 $400,000 $308 7 days
Average: 2.8 2.3 1,758 $580,061 $323 75 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1828 Cable Drive, Toms River NJ 08753 5 4 1,320 $1,599,999 $1,655,000 $1,253 76 days 5/20/26
26 Wilkins Road, Toms River NJ 08753 5 3 2,800 $1,389,000 $1,430,000 $510 35 days 5/1/26
36 E Lagoon Drive E, Toms River NJ 08753 4 3 3,194 $1,150,000 $1,150,000 $360 158 days 1/23/26
34 Cove Point Road, Toms River NJ 08753 4 3 1,996 $800,000 $790,000 $395 83 days 4/23/26
387 Suburban Drive, Toms River NJ 08753 3 3 2,515 $725,000 $735,000 $292 77 days 7/30/26
1095 Bandon Road, Toms River NJ 08753 4 3 1,861 $600,000 $630,000 $338 60 days 9/19/25
1072 Lake Placid Drive, Toms River NJ 08753 3 3 N/A $635,000 $625,000 Unknown 287 days 4/20/26
277 Jill Court, Toms River NJ 08753 4 2 1,713 $595,000 $620,000 $361 98 days 10/15/25
1090 Westlake Drive, Toms River NJ 08753 4 3 N/A $599,900 $595,000 Unknown 74 days 12/9/25
234 Arkansas Avenue, Toms River NJ 08753 3 2 1,865 $585,000 $586,000 $314 83 days 7/8/26
Average: 2.8 2.0 1,541 $487,922 $490,293 $322 88 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.