1106 - Hopewell Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Martha Brokaw Way, Hopewell Twp NJ 08560 4 10 N/A $1,358,095 Unknown 93 days
63 Martha Brokaw Way, Hopewell Twp NJ 08560 4 5 N/A $1,233,295 Unknown 23 days
511 John Vanzandt Drive, Hopewell Twp NJ 08560 3 4 N/A $768,190 Unknown 72 days
116 Earl Hubbard Drive, Hopewell Twp NJ 08560 3 4 N/A $726,840 Unknown 20 days
163 John Vanzandt Drive, Hopewell Twp NJ 08560 3 3 N/A $613,490 Unknown 37 days
326 Cora Bergen Boulevard, Hopewell Twp NJ 08560 3 3 N/A $610,690 Unknown 5 days
79 Model Avenue, Hopewell Twp NJ 08525 N/A 2 2,191 $575,000 $262 52 days
226 Cora Bergen Boulevard, Hopewell Twp NJ 08560 3 2 1,323 $564,915 $426 153 days
1258 Bear Tavern Road, Hopewell Twp NJ 08560 5 3 N/A $560,000 Unknown 27 days
328 Cora Bergen Boulevard, Hopewell Twp NJ 08534 2 2 N/A $499,565 Unknown 5 days
Average: 2.8 3.1 1,565 $584,450 $230 48 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Aaron Truehart Way, Hopewell Twp NJ 08560 4 5 N/A $1,317,245 $1,267,245 Unknown 67 days 5/8/26
71 Martha Brokaw Way, Hopewell Twp NJ 08560 4 5 N/A $1,199,990 $1,197,490 Unknown 104 days 7/29/26
39 Jacob Francis Way, Hopewell Twp NJ 08560 4 5 N/A $1,233,095 $1,160,000 Unknown 80 days 6/26/26
43 Aaron Truehart Way, Hopewell Twp NJ 08560 4 6 N/A $1,199,990 $1,129,990 Unknown 24 days 5/15/26
26 John Vanzandt Way, Hopewell Twp NJ 08560 4 4 N/A $969,990 $969,990 Unknown 97 days 5/7/26
521 John Vanzandt Drive, Hopewell Twp NJ 08560 3 4 N/A $749,990 $749,990 Unknown 38 days 4/30/26
540 scotch Road, Hopewell Twp NJ 08534 3 2 N/A $699,000 $731,000 Unknown 140 days 1/13/26
117 Lois Seruby Drive, Hopewell Twp NJ 08560 3 4 N/A $752,340 $724,000 Unknown 107 days 5/15/26
515 John Vanzandt Drive, Hopewell Twp NJ 08560 3 4 N/A $759,140 $720,000 Unknown 58 days 5/14/26
505 John Vanzandt Drive, Hopewell Twp NJ 08560 3 4 N/A $735,590 $718,740 Unknown 68 days 7/29/26
Average: 3.0 3.3 1,698 $741,901 $720,780 $316 73 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.